152
invoices
134
reconciled
18
open / unpaid
฿11,296,947
fees lost this year (estimate)
Aging & unpaid
| Invoice | Buyer | Amount | Issued | Days | Status |
|---|---|---|---|---|---|
| INV-1129 | Nanning Golden Fruit Trading Co., Ltd. | 1,001,006.08 USD | 2025-09-03 | 362 | UNPAID |
| INV-1089 | Nanning Youyi Fresh Import Co. | 259,174.50 USD | 2025-09-15 | 350 | UNPAID |
| INV-1039 | Nanning Youyi Fresh Import Co. | 998,800.00 USD | 2025-09-17 | 348 | UNPAID |
| INV-1021 | Nanning Youyi Fresh Import Co. | 983,070.00 USD | 2025-10-11 | 324 | UNPAID |
| INV-1138 | Nanning Youyi Fresh Import Co. | 364,390.81 USD | 2025-10-19 | 316 | UNPAID |
| INV-1127 | Shenzhen Ocean Fruit Import Export Co. | 1,057,045.00 USD | 2025-12-22 | 252 | UNPAID |
| INV-1012 | Nanning Golden Fruit Trading Co., Ltd. | 6,239,220.00 CNY | 2026-01-07 | 236 | UNPAID |
| INV-1035 | Chengdu West Basin Imports Co., Ltd. | 538,832.00 USD | 2026-04-02 | 151 | UNPAID |
| INV-1131 | Pingxiang Border Trade Fruit Co. | 917,875.00 CNY | 2026-05-03 | 120 | UNPAID |
| INV-1096 | Kunming South Gate Produce Co. | 2,840,964.44 CNY | 2026-05-04 | 119 | UNPAID |
| INV-1090 | Nanning Golden Fruit Trading Co., Ltd. | 981,125.00 CNY | 2026-05-14 | 109 | UNPAID |
| INV-1111 | Nanning Golden Fruit Trading Co., Ltd. | 6,293,346.22 CNY | 2026-05-18 | 105 | UNPAID |
| INV-1034 | Nanning Golden Fruit Trading Co., Ltd. | 2,109,000.00 CNY | 2026-05-24 | 99 | UNPAID |
| INV-1050 | Kunming South Gate Produce Co. | 2,163,331.86 CNY | 2026-06-23 | 69 | pending |
| INV-1003 | Nanning Golden Fruit Trading Co., Ltd. | 3,378,537.77 CNY | 2026-07-03 | 59 | pending |
| INV-1100 | Pingxiang Border Trade Fruit Co. | 1,373,489.52 CNY | 2026-07-08 | 54 | pending |
| INV-1092 | Pingxiang Border Trade Fruit Co. | 7,539,461.69 CNY | 2026-07-15 | 47 | pending |
| INV-1045 | Nanning Youyi Fresh Import Co. | 97,965.00 USD | 2026-08-01 | 30 | pending |
Buyer payment profiles (learned from confirmed matches)
Nanning Golden Fruit Trading Co., Ltd.
avg 40 days to pay (34 payments observed)
Chongqing Sweet Peak Trading Co., Ltd.
avg 32 days to pay (21 payments observed)
Nanning Youyi Fresh Import Co.
avg 34 days to pay (21 payments observed)
Shenzhen Ocean Fruit Import Export Co.
avg 17 days to pay (19 payments observed)
Chengdu West Basin Imports Co., Ltd.
avg 51 days to pay (15 payments observed)
Kunming South Gate Produce Co.
avg 44 days to pay (11 payments observed)
Pingxiang Border Trade Fruit Co.
avg 16 days to pay (10 payments observed)
HK Dragon Gate Trading Ltd.
avg 32 days to pay (8 payments observed)
Reconciliation evidence (top matches by confidence)
| Deposit(s) | Invoice(s) | Kind | Score |
|---|---|---|---|
| ⭐ R0111 | INV-1152 | single | 0.70 |
| R0060 | INV-1101 | single | 1.00 |
| R0024 | INV-1011 | single | 1.00 |
| R0088 | INV-1057 | single | 1.00 |
| R0085 | INV-1016 | single | 1.00 |
| R0076 | INV-1124 | single | 1.00 |
| R0071 | INV-1015 | single | 1.00 |
| R0119 | INV-1104 | single | 1.00 |
| R0020 | INV-1038 | single | 1.00 |
| R0056 | INV-1108 | single | 1.00 |
| R0080 | INV-1087 | single | 1.00 |
| R0015 | INV-1020 | single | 1.00 |
| R0017 | INV-1068 | single | 1.00 |
| R0121 | INV-1103 | single | 1.00 |
| R0043 | INV-1081 | single | 1.00 |
| R0025 | INV-1006 | single | 1.00 |
| R0118 | INV-1024 | single | 1.00 |
| R0123 | INV-1030 | single | 1.00 |
| R0006 | INV-1067 | single | 1.00 |
| R0075 | INV-1053 | single | 1.00 |
| R0055 | INV-1044 | single | 1.00 |
| R0021 | INV-1139 | single | 0.99 |
| R0038 | INV-1001 | single_prior | 0.85 |
| R0041 | INV-1134 | single_prior | 0.85 |
| R0003 | INV-1033 | single_prior | 0.84 |
| R0007 | INV-1073 | single | 0.82 |
| R0022 | INV-1052 | single | 0.81 |
| R0057 | INV-1007 | single | 0.81 |
| R0014 | INV-1049 | single | 0.80 |
| R0115 | INV-1065 | single | 0.77 |
45
invoices
33
reconciled
12
open / unpaid
฿4,178,633
fees lost this year (estimate)
Aging & unpaid
| Invoice | Buyer | Amount | Issued | Days | Status |
|---|---|---|---|---|---|
| INV-1024 | Xiamen Strait Produce Co. | 1,039,500.00 USD | 2025-09-19 | 346 | UNPAID |
| INV-1037 | Xiamen Strait Produce Co. | 1,042,964.28 USD | 2025-11-05 | 299 | UNPAID |
| INV-1025 | Xiamen Strait Produce Co. | 401,060.00 USD | 2026-01-05 | 238 | UNPAID |
| INV-1016 | Xiamen Strait Produce Co. | 325,820.00 USD | 2026-04-09 | 144 | UNPAID |
| INV-1034 | Chengdu West Basin Imports Co., Ltd. | 454,617.15 USD | 2026-04-13 | 140 | UNPAID |
| INV-1021 | Pingxiang Border Trade Fruit Co. | 505,602.00 USD | 2026-04-18 | 135 | UNPAID |
| INV-1035 | Shanghai Jinmao Fresh Co., Ltd. | 499,608.00 USD | 2026-05-07 | 116 | UNPAID |
| INV-1002 | Xiamen Strait Produce Co. | 949,611.84 USD | 2026-05-09 | 114 | UNPAID |
| INV-1008 | Chengdu West Basin Imports Co., Ltd. | 263,428.62 USD | 2026-05-26 | 97 | UNPAID |
| INV-1005 | Xiamen Strait Produce Co. | 482,787.00 USD | 2026-06-15 | 77 | pending |
| INV-1014 | Xiamen Strait Produce Co. | 456,894.00 USD | 2026-07-09 | 53 | pending |
| INV-1026 | Xiamen Strait Produce Co. | 1,049,313.41 USD | 2026-07-25 | 37 | pending |
Buyer payment profiles (learned from confirmed matches)
HK Dragon Gate Trading Ltd.
avg 30 days to pay (8 payments observed)
Chengdu West Basin Imports Co., Ltd.
avg 37 days to pay (7 payments observed)
Guangzhou FreshLink Import Ltd.
avg 33 days to pay (7 payments observed)
Shanghai Jinmao Fresh Co., Ltd.
avg 28 days to pay (6 payments observed)
Pingxiang Border Trade Fruit Co.
avg 19 days to pay (5 payments observed)
Xiamen Strait Produce Co.
avg 52 days to pay (2 payments observed)
Reconciliation evidence (top matches by confidence)
| Deposit(s) | Invoice(s) | Kind | Score |
|---|---|---|---|
| R0019 | INV-1001 | single | 1.00 |
| R0043 | INV-1041 | single | 1.00 |
| R0016 | INV-1017 | single | 1.00 |
| R0045 | INV-1042 | single | 1.00 |
| R0038 | INV-1013 | single | 1.00 |
| R0021 | INV-1027 | single | 0.72 |
| R0029 | INV-1011 | single | 0.72 |
| R0049 | INV-1044 | single | 0.70 |
| R0040 | INV-1003 | single | 0.68 |
| R0046 | INV-1015 | single | 0.67 |
| R0041 | INV-1040 | single | 0.67 |
| R0033 | INV-1032 | single | 0.65 |
| R0010 | INV-1020 | single | 0.64 |
| R0042 | INV-1023 | single | 0.63 |
| R0036 | INV-1033 | single | 0.61 |
| R0003 | INV-1039 | single | 0.60 |
| R0006 | INV-1007, INV-1030 | batch | 0.60 |
| R0020 | INV-1004, INV-1028 | batch | 0.60 |
| R0025 | INV-1038, INV-1029 | batch | 0.60 |
| R0026 | INV-1031, INV-1010 | batch | 0.60 |
| R0028 | INV-1022, INV-1019 | batch | 0.60 |
| R0037 | INV-1036, INV-1043 | batch | 0.60 |
| R0008 | INV-1012 | single | 0.56 |
| R0030 | INV-1018 | single | 0.55 |
| R0031, R0035 | INV-1006 | partial | 0.55 |
| R0012, R0013 | INV-1009 | partial | 0.55 |
| R0009 | INV-1045 | single_prior | 0.49 |
48
invoices
42
reconciled
6
open / unpaid
฿3,316,363
fees lost this year (estimate)
Aging & unpaid
| Invoice | Buyer | Amount | Issued | Days | Status |
|---|---|---|---|---|---|
| INV-1037 | Guangzhou FreshLink Import Ltd. | 1,567,256.38 CNY | 2025-09-05 | 381 | UNPAID |
| INV-1035 | Guangzhou FreshLink Import Ltd. | 2,043,333.38 CNY | 2025-10-12 | 344 | UNPAID |
| INV-1038 | Nanning Youyi Fresh Import Co. | 6,568,731.28 CNY | 2025-12-06 | 289 | UNPAID |
| INV-1015 | Hangzhou Everfresh Trading Ltd. | 2,419,753.20 CNY | 2026-04-20 | 154 | UNPAID |
| INV-1031 | Xiamen Strait Produce Co. | 347,536.33 USD | 2026-06-17 | 96 | UNPAID |
| INV-1014 | Nanning Youyi Fresh Import Co. | 1,355,328.22 CNY | 2026-07-23 | 60 | pending |
Buyer payment profiles (learned from confirmed matches)
Pingxiang Border Trade Fruit Co.
avg 16 days to pay (11 payments observed)
Xiamen Strait Produce Co.
avg 34 days to pay (7 payments observed)
HK Dragon Gate Trading Ltd.
avg 34 days to pay (7 payments observed)
Nanning Golden Fruit Trading Co., Ltd.
avg 36 days to pay (5 payments observed)
Guangzhou FreshLink Import Ltd.
avg 28 days to pay (5 payments observed)
Beijing Northern Star Fruit Co., Ltd.
avg 36 days to pay (5 payments observed)
Nanning Youyi Fresh Import Co.
avg 22 days to pay (4 payments observed)
Hangzhou Everfresh Trading Ltd.
avg 13 days to pay (3 payments observed)
Reconciliation evidence (top matches by confidence)
| Deposit(s) | Invoice(s) | Kind | Score |
|---|---|---|---|
| R0037 | INV-1010 | single_prior | 0.89 |
| R0056 | INV-1030 | single_prior | 0.84 |
| R0014 | INV-1048 | single | 0.80 |
| R0055 | INV-1028 | single_prior | 0.80 |
| R0039 | INV-1024 | single_prior | 0.79 |
| R0027 | INV-1041 | single | 0.79 |
| R0040 | INV-1045 | single | 0.76 |
| R0013 | INV-1001 | single | 0.72 |
| R0038 | INV-1042 | single | 0.70 |
| R0035 | INV-1047 | single | 0.69 |
| R0023 | INV-1008 | single | 0.68 |
| R0017 | INV-1043 | single | 0.68 |
| R0041 | INV-1036 | single | 0.67 |
| R0031 | INV-1016 | single | 0.66 |
| R0058 | INV-1025 | single | 0.65 |
| R0057 | INV-1021 | single | 0.65 |
| R0019 | INV-1011 | single_prior | 0.64 |
| R0036 | INV-1004 | single | 0.63 |
| R0048 | INV-1012 | single | 0.63 |
| R0020 | INV-1029 | single | 0.62 |
| R0054 | INV-1040 | single_prior | 0.62 |
| R0045 | INV-1027 | single | 0.62 |
| R0009 | INV-1046 | single | 0.61 |
| R0015 | INV-1032 | single | 0.61 |
| R0025 | INV-1044 | single | 0.61 |
| R0026 | INV-1013, INV-1017 | batch | 0.60 |
| R0029 | INV-1019, INV-1034 | batch | 0.60 |
| R0034 | INV-1018, INV-1039 | batch | 0.60 |
| R0044 | INV-1005, INV-1020 | batch | 0.60 |
| R0008 | INV-1006 | single | 0.56 |
49
invoices
39
reconciled
10
open / unpaid
฿3,744,506
fees lost this year (estimate)
Aging & unpaid
| Invoice | Buyer | Amount | Issued | Days | Status |
|---|---|---|---|---|---|
| INV-1040 | Shanghai Jinmao Fresh Co., Ltd. | 2,336,490.00 CNY | 2025-11-01 | 296 | UNPAID |
| INV-1012 | Shanghai Jinmao Fresh Co., Ltd. | 2,620,800.00 CNY | 2025-12-24 | 243 | UNPAID |
| INV-1049 | HK Dragon Gate Trading Ltd. | 6,896,760.00 CNY | 2026-01-14 | 222 | UNPAID |
| INV-1028 | Kunming South Gate Produce Co. | 280,047.70 USD | 2026-01-27 | 209 | UNPAID |
| INV-1025 | Kunming South Gate Produce Co. | 833,525.00 USD | 2026-01-31 | 205 | UNPAID |
| INV-1013 | Kunming South Gate Produce Co. | 101,973.44 USD | 2026-04-08 | 138 | UNPAID |
| INV-1002 | Qingdao Harbor Fresh Trading Co. | 1,052,480.00 USD | 2026-05-02 | 114 | UNPAID |
| INV-1046 | Hangzhou Everfresh Trading Ltd. | 199,886.00 USD | 2026-06-05 | 80 | pending |
| INV-1017 | Shanghai Jinmao Fresh Co., Ltd. | 936,600.00 CNY | 2026-06-17 | 68 | pending |
| INV-1007 | HK Dragon Gate Trading Ltd. | 1,275,470.00 CNY | 2026-08-05 | 19 | pending |
Buyer payment profiles (learned from confirmed matches)
Kunming South Gate Produce Co.
avg 37 days to pay (9 payments observed)
Beijing Northern Star Fruit Co., Ltd.
avg 14 days to pay (6 payments observed)
Hangzhou Everfresh Trading Ltd.
avg 38 days to pay (6 payments observed)
HK Dragon Gate Trading Ltd.
avg 12 days to pay (6 payments observed)
Qingdao Harbor Fresh Trading Co.
avg 48 days to pay (5 payments observed)
Xiamen Strait Produce Co.
avg 11 days to pay (4 payments observed)
Shanghai Jinmao Fresh Co., Ltd.
avg 13 days to pay (4 payments observed)
Singapore TropicSource Pte. Ltd.
avg 12 days to pay (3 payments observed)
Reconciliation evidence (top matches by confidence)
| Deposit(s) | Invoice(s) | Kind | Score |
|---|---|---|---|
| R0028 | INV-1047 | single_prior | 0.85 |
| R0020 | INV-1038 | single_prior | 0.83 |
| R0035 | INV-1033 | single_prior | 0.82 |
| R0047 | INV-1004 | single | 0.79 |
| R0058 | INV-1001 | single | 0.78 |
| R0013 | INV-1023 | single_prior | 0.77 |
| R0052 | INV-1030 | single | 0.74 |
| R0053 | INV-1029 | single | 0.73 |
| R0033 | INV-1003 | single | 0.72 |
| R0002 | INV-1016 | single | 0.70 |
| R0017 | INV-1042 | single_prior | 0.70 |
| R0015 | INV-1032 | single | 0.68 |
| R0003 | INV-1037 | single | 0.67 |
| R0023 | INV-1020 | single | 0.65 |
| R0054 | INV-1022 | single_prior | 0.64 |
| R0057 | INV-1011 | single_prior | 0.62 |
| R0031 | INV-1031 | single | 0.60 |
| R0039 | INV-1008, INV-1039, INV-1034 | batch | 0.60 |
| R0042 | INV-1015, INV-1044, INV-1010 | batch | 0.60 |
| R0055 | INV-1036, INV-1006 | batch | 0.60 |
| R0029 | INV-1024 | single | 0.59 |
| R0012 | INV-1021 | single_prior | 0.59 |
| R0037 | INV-1009 | single | 0.58 |
| R0038 | INV-1005 | single | 0.58 |
| R0045 | INV-1043 | single | 0.58 |
| R0043 | INV-1041 | single | 0.57 |
| R0048 | INV-1019 | single | 0.56 |
| R0011 | INV-1026 | single | 0.56 |
| R0014 | INV-1027 | single | 0.56 |
| R0034 | INV-1014 | single | 0.55 |
41
invoices
38
reconciled
3
open / unpaid
฿3,595,712
fees lost this year (estimate)
Aging & unpaid
| Invoice | Buyer | Amount | Issued | Days | Status |
|---|---|---|---|---|---|
| INV-1014 | Xiamen Strait Produce Co. | 1,178,837.94 CNY | 2025-11-02 | 303 | UNPAID |
| INV-1003 | Shenzhen Ocean Fruit Import Export Co. | 7,411,560.00 CNY | 2026-01-03 | 241 | UNPAID |
| INV-1010 | Kunming South Gate Produce Co. | 80,548.23 USD | 2026-04-02 | 152 | UNPAID |
Buyer payment profiles (learned from confirmed matches)
Dongguan Lucky Durian Co., Ltd.
avg 51 days to pay (7 payments observed)
Beijing Northern Star Fruit Co., Ltd.
avg 20 days to pay (7 payments observed)
Shenzhen Ocean Fruit Import Export Co.
avg 30 days to pay (6 payments observed)
Singapore TropicSource Pte. Ltd.
avg 47 days to pay (6 payments observed)
Kunming South Gate Produce Co.
avg 50 days to pay (6 payments observed)
Qingdao Harbor Fresh Trading Co.
avg 14 days to pay (4 payments observed)
Xiamen Strait Produce Co.
avg 17 days to pay (3 payments observed)
Reconciliation evidence (top matches by confidence)
| Deposit(s) | Invoice(s) | Kind | Score |
|---|---|---|---|
| R0023 | INV-1032 | single | 1.00 |
| R0027 | INV-1030 | single | 1.00 |
| R0034 | INV-1008 | single_prior | 0.82 |
| R0038 | INV-1002 | single | 0.78 |
| R0033 | INV-1015 | single | 0.77 |
| R0022 | INV-1026 | single | 0.75 |
| R0028 | INV-1011 | single | 0.71 |
| R0018 | INV-1029 | single | 0.69 |
| R0007 | INV-1036 | single | 0.69 |
| R0030 | INV-1006 | single | 0.69 |
| R0043 | INV-1019 | single | 0.66 |
| R0015 | INV-1022 | single_prior | 0.65 |
| R0017 | INV-1041 | single | 0.64 |
| R0031 | INV-1020 | single | 0.61 |
| R0004 | INV-1039 | single | 0.61 |
| R0020 | INV-1027, INV-1018 | batch | 0.60 |
| R0032 | INV-1037, INV-1013 | batch | 0.60 |
| R0035 | INV-1024, INV-1001, INV-1038 | batch | 0.60 |
| R0036 | INV-1034, INV-1016 | batch | 0.60 |
| R0037 | INV-1009, INV-1040 | batch | 0.60 |
| R0039 | INV-1033, INV-1005 | batch | 0.60 |
| R0041 | INV-1028, INV-1035 | batch | 0.60 |
| R0042 | INV-1007, INV-1021 | batch | 0.60 |
| R0026 | INV-1004 | single_prior | 0.57 |
| R0024 | INV-1017 | single | 0.57 |
| R0044 | INV-1031 | single_prior | 0.56 |
| R0011, R0012 | INV-1012 | partial | 0.55 |
| R0029 | INV-1023 | single_prior | 0.52 |
| R0008 | INV-1025 | single_prior | 0.49 |
50
invoices
37
reconciled
13
open / unpaid
฿5,071,688
fees lost this year (estimate)
Aging & unpaid
| Invoice | Buyer | Amount | Issued | Days | Status |
|---|---|---|---|---|---|
| INV-1039 | Chengdu West Basin Imports Co., Ltd. | 871,255.00 USD | 2025-11-28 | 283 | UNPAID |
| INV-1025 | Qingdao Harbor Fresh Trading Co. | 424,455.91 USD | 2025-12-16 | 265 | UNPAID |
| INV-1030 | Singapore TropicSource Pte. Ltd. | 1,060,415.03 USD | 2026-01-30 | 220 | UNPAID |
| INV-1016 | Qingdao Harbor Fresh Trading Co. | 508,428.72 USD | 2026-03-07 | 184 | UNPAID |
| INV-1031 | Nanning Youyi Fresh Import Co. | 464,265.00 USD | 2026-03-21 | 170 | UNPAID |
| INV-1015 | Pingxiang Border Trade Fruit Co. | 2,974,313.15 CNY | 2026-04-09 | 151 | UNPAID |
| INV-1019 | Qingdao Harbor Fresh Trading Co. | 387,955.81 USD | 2026-05-13 | 117 | UNPAID |
| INV-1027 | Nanning Youyi Fresh Import Co. | 472,175.00 USD | 2026-05-15 | 115 | UNPAID |
| INV-1035 | Nanning Youyi Fresh Import Co. | 470,846.59 USD | 2026-05-28 | 102 | UNPAID |
| INV-1014 | Pingxiang Border Trade Fruit Co. | 1,784,640.00 CNY | 2026-06-17 | 82 | pending |
| INV-1037 | Dongguan Lucky Durian Co., Ltd. | 209,278.65 USD | 2026-07-19 | 50 | pending |
| INV-1002 | Pingxiang Border Trade Fruit Co. | 3,479,979.87 CNY | 2026-07-25 | 44 | pending |
| INV-1048 | Qingdao Harbor Fresh Trading Co. | 312,570.00 USD | 2026-07-28 | 41 | pending |
Buyer payment profiles (learned from confirmed matches)
Shenzhen Ocean Fruit Import Export Co.
avg 44 days to pay (12 payments observed)
Chengdu West Basin Imports Co., Ltd.
avg 11 days to pay (10 payments observed)
Dongguan Lucky Durian Co., Ltd.
avg 23 days to pay (6 payments observed)
Nanning Youyi Fresh Import Co.
avg 54 days to pay (6 payments observed)
Singapore TropicSource Pte. Ltd.
avg 10 days to pay (3 payments observed)
Pingxiang Border Trade Fruit Co.
avg 47 days to pay (2 payments observed)
Qingdao Harbor Fresh Trading Co.
avg 53 days to pay (1 payments observed)
Reconciliation evidence (top matches by confidence)
| Deposit(s) | Invoice(s) | Kind | Score |
|---|---|---|---|
| R0008 | INV-1044 | single | 1.00 |
| R0029 | INV-1024 | single | 1.00 |
| R0002 | INV-1006 | single | 1.00 |
| R0027 | INV-1036 | single | 1.00 |
| R0004 | INV-1023 | single | 1.00 |
| R0041 | INV-1043 | single | 1.00 |
| R0016 | INV-1033 | single | 1.00 |
| R0049 | INV-1045 | single | 1.00 |
| R0018 | INV-1009 | single | 1.00 |
| R0055 | INV-1032 | single | 1.00 |
| R0050 | INV-1018 | single | 1.00 |
| R0014 | INV-1040 | single | 1.00 |
| R0020 | INV-1046 | single | 0.79 |
| R0021 | INV-1028 | single | 0.77 |
| R0036 | INV-1049 | single | 0.74 |
| R0034 | INV-1007 | single | 0.74 |
| R0052 | INV-1029 | single | 0.71 |
| R0026 | INV-1050 | single | 0.69 |
| R0046 | INV-1021 | single | 0.66 |
| R0025 | INV-1047 | single | 0.65 |
| R0030 | INV-1022 | single | 0.62 |
| R0019 | INV-1041, INV-1020, INV-1008 | batch | 0.60 |
| R0037 | INV-1010, INV-1011 | batch | 0.60 |
| R0043 | INV-1005, INV-1042 | batch | 0.60 |
| R0045 | INV-1004, INV-1012 | batch | 0.60 |
| R0047 | INV-1026, INV-1034 | batch | 0.60 |
| R0054 | INV-1013, INV-1038 | batch | 0.60 |
| R0031, R0032 | INV-1001 | partial | 0.55 |
| R0015, R0017 | INV-1003 | partial | 0.55 |
| R0040, R0048 | INV-1017 | partial | 0.55 |
48
invoices
42
reconciled
6
open / unpaid
฿3,997,910
fees lost this year (estimate)
Aging & unpaid
| Invoice | Buyer | Amount | Issued | Days | Status |
|---|---|---|---|---|---|
| INV-1018 | Singapore TropicSource Pte. Ltd. | 1,725,360.00 CNY | 2025-10-18 | 324 | UNPAID |
| INV-1023 | Beijing Northern Star Fruit Co., Ltd. | 370,975.00 USD | 2025-11-23 | 288 | UNPAID |
| INV-1047 | Guangzhou FreshLink Import Ltd. | 272,808.00 USD | 2026-06-04 | 95 | UNPAID |
| INV-1007 | Singapore TropicSource Pte. Ltd. | 2,394,625.00 CNY | 2026-06-13 | 86 | pending |
| INV-1043 | Beijing Northern Star Fruit Co., Ltd. | 295,848.00 USD | 2026-06-13 | 86 | pending |
| INV-1044 | Xiamen Strait Produce Co. | 533,013.42 USD | 2026-08-04 | 34 | pending |
Buyer payment profiles (learned from confirmed matches)
Dongguan Lucky Durian Co., Ltd.
avg 25 days to pay (9 payments observed)
Shenzhen Ocean Fruit Import Export Co.
avg 27 days to pay (8 payments observed)
Beijing Northern Star Fruit Co., Ltd.
avg 32 days to pay (8 payments observed)
Singapore TropicSource Pte. Ltd.
avg 27 days to pay (7 payments observed)
Shanghai Jinmao Fresh Co., Ltd.
avg 40 days to pay (7 payments observed)
Guangzhou FreshLink Import Ltd.
avg 24 days to pay (5 payments observed)
Xiamen Strait Produce Co.
avg 28 days to pay (4 payments observed)
Reconciliation evidence (top matches by confidence)
| Deposit(s) | Invoice(s) | Kind | Score |
|---|---|---|---|
| R0001 | INV-1014 | single | 1.00 |
| R0032 | INV-1040 | single | 1.00 |
| R0031 | INV-1019 | single | 1.00 |
| R0037 | INV-1005 | single | 1.00 |
| R0019 | INV-1041 | single | 1.00 |
| R0015 | INV-1030 | single | 1.00 |
| R0059 | INV-1013 | single | 1.00 |
| R0045 | INV-1027 | single | 1.00 |
| R0004 | INV-1016 | single | 1.00 |
| R0058 | INV-1003 | single | 0.96 |
| R0054 | INV-1015 | single | 0.93 |
| R0024 | INV-1020 | single | 0.92 |
| R0006 | INV-1022 | single | 0.91 |
| R0012 | INV-1048 | single_prior | 0.83 |
| R0057 | INV-1010 | single | 0.77 |
| R0056 | INV-1045 | single | 0.76 |
| R0013 | INV-1011 | single | 0.74 |
| R0034 | INV-1021 | single | 0.73 |
| R0022 | INV-1046 | single | 0.71 |
| R0060 | INV-1031 | single | 0.67 |
| R0025 | INV-1042 | single | 0.66 |
| R0003 | INV-1024 | single | 0.66 |
| R0055 | INV-1032 | single | 0.65 |
| R0030 | INV-1009 | single_prior | 0.64 |
| R0053 | INV-1034 | single_prior | 0.63 |
| R0009 | INV-1012, INV-1036 | batch | 0.60 |
| R0029 | INV-1028, INV-1035 | batch | 0.60 |
| R0038 | INV-1025, INV-1008 | batch | 0.60 |
| R0039 | INV-1029, INV-1039 | batch | 0.60 |
| R0050 | INV-1002, INV-1038 | batch | 0.60 |
44
invoices
37
reconciled
7
open / unpaid
฿3,671,982
fees lost this year (estimate)
Aging & unpaid
| Invoice | Buyer | Amount | Issued | Days | Status |
|---|---|---|---|---|---|
| INV-1022 | Qingdao Harbor Fresh Trading Co. | 1,171,560.00 CNY | 2025-10-29 | 313 | UNPAID |
| INV-1005 | Hangzhou Everfresh Trading Ltd. | 252,622.62 USD | 2026-04-17 | 143 | UNPAID |
| INV-1014 | Chengdu West Basin Imports Co., Ltd. | 146,825.00 USD | 2026-04-25 | 135 | UNPAID |
| INV-1001 | Singapore TropicSource Pte. Ltd. | 2,661,400.00 CNY | 2026-06-20 | 79 | pending |
| INV-1034 | Chengdu West Basin Imports Co., Ltd. | 384,700.01 USD | 2026-07-02 | 67 | pending |
| INV-1040 | Kunming South Gate Produce Co. | 282,090.00 USD | 2026-07-28 | 41 | pending |
| INV-1019 | Qingdao Harbor Fresh Trading Co. | 4,646,160.00 CNY | 2026-08-10 | 28 | pending |
Buyer payment profiles (learned from confirmed matches)
Kunming South Gate Produce Co.
avg 25 days to pay (10 payments observed)
Singapore TropicSource Pte. Ltd.
avg 39 days to pay (7 payments observed)
Dongguan Lucky Durian Co., Ltd.
avg 28 days to pay (6 payments observed)
Hangzhou Everfresh Trading Ltd.
avg 4 days to pay (6 payments observed)
Chengdu West Basin Imports Co., Ltd.
avg 39 days to pay (6 payments observed)
Qingdao Harbor Fresh Trading Co.
avg 20 days to pay (5 payments observed)
Nanning Golden Fruit Trading Co., Ltd.
avg 28 days to pay (2 payments observed)
Reconciliation evidence (top matches by confidence)
| Deposit(s) | Invoice(s) | Kind | Score |
|---|---|---|---|
| R0035 | INV-1013 | single | 1.00 |
| R0038 | INV-1009 | single | 1.00 |
| R0016 | INV-1035 | single | 1.00 |
| R0037 | INV-1038 | single | 1.00 |
| R0053 | INV-1021 | single | 1.00 |
| R0009 | INV-1016 | single | 0.90 |
| R0043 | INV-1028 | single | 0.88 |
| R0036 | INV-1030 | single | 0.87 |
| R0025 | INV-1041 | single | 0.83 |
| R0056 | INV-1010 | single | 0.83 |
| R0015 | INV-1023 | single | 0.81 |
| R0054 | INV-1002 | single | 0.75 |
| R0041 | INV-1027 | single | 0.74 |
| R0046 | INV-1039 | single | 0.72 |
| R0028 | INV-1032 | single | 0.71 |
| R0023 | INV-1044 | single | 0.70 |
| R0039 | INV-1031 | single | 0.69 |
| R0014 | INV-1011 | single_prior | 0.69 |
| R0022 | INV-1012 | single | 0.66 |
| R0027 | INV-1036 | single | 0.65 |
| R0049 | INV-1015 | single | 0.63 |
| R0044 | INV-1043 | single | 0.62 |
| R0024 | INV-1033 | single | 0.61 |
| R0008 | INV-1037, INV-1003 | batch | 0.60 |
| R0026 | INV-1017, INV-1026, INV-1042 | batch | 0.60 |
| R0034 | INV-1029, INV-1007 | batch | 0.60 |
| R0048 | INV-1004, INV-1025 | batch | 0.60 |
| R0017, R0020 | INV-1006 | partial | 0.55 |
| R0032, R0040 | INV-1008 | partial | 0.55 |
| R0010, R0012 | INV-1018 | partial | 0.55 |
45
invoices
36
reconciled
9
open / unpaid
฿4,940,611
fees lost this year (estimate)
Aging & unpaid
| Invoice | Buyer | Amount | Issued | Days | Status |
|---|---|---|---|---|---|
| INV-1037 | HK Dragon Gate Trading Ltd. | 335,357.15 USD | 2025-09-20 | 359 | UNPAID |
| INV-1042 | Chengdu West Basin Imports Co., Ltd. | 569,364.00 USD | 2026-03-12 | 186 | UNPAID |
| INV-1013 | Kunming South Gate Produce Co. | 452,075.00 USD | 2026-04-08 | 159 | UNPAID |
